Skip to the main content.

Performance Fact Sheet Archive

In compliance with the Bureau of Post-Secondary Private Education, previous fact sheets are archived by location and by reporting year.

San Jose, CA (Main Campus) – 2020-2021,  2019 -2020, 2018 – 2019, 2017 – 2018

Coachella, CA  – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

Colton, CA – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

El Centro, CA – 2020-2021, 2019 -2020, 2018 – 2019, 2017 – 2018, 2016 – 2017

Oxnard, CA – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

Salinas, CA – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

San Diego, CA – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

Santa Maria, CA – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

Soledad, CA – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

Watsonville, CA – 2020-2021, 2019 -20202018 – 2019, 2017 – 2018, 2016 – 2017

These locations are closed:

Sacramento, CA – 2016 – 2017

Full Reports by Year  2019 -20202018 – 2019, 2017 – 2018,  2016 – 2017

To view the reports, you may need Adobe Acrobat Reader.